<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GB2009 &#187; Pilot news</title>
	<atom:link href="http://gb2009.gasballon.be/category/pilot_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gb2009.gasballon.be</link>
	<description>Gordon Bennett 2009</description>
	<lastBuildDate>Tue, 22 Sep 2009 19:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bel1 congratulates all the teams</title>
		<link>http://gb2009.gasballon.be/2009/09/congratulations-to-all-participants/</link>
		<comments>http://gb2009.gasballon.be/2009/09/congratulations-to-all-participants/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:44:07 +0000</pubDate>
		<dc:creator>Luc-Donald</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[Landings]]></category>
		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=787</guid>
		<description><![CDATA[The pilots and the complete team of the BELGICA II want to congratulate Sébastien and Vincent (FRA1) and all the competitors at this 53th Gordon Bennett for their achievements. It was an unbelievable exciting race with plucky landings on difficult places. Our pilots would be happy to be in Spain or Portugal too but at [...]]]></description>
			<content:encoded><![CDATA[<p>The pilots and the complete team of the BELGICA II want to congratulate Sébastien and Vincent (FRA1) and all the competitors at this 53th Gordon Bennett for their achievements.</p><br /><br />
<p>It was an unbelievable exciting race with plucky landings on difficult places.</p><br /><br />
<p>Our pilots would be happy to be in Spain or Portugal too but at the same time they are proud to be within the first pilots who did fly to Africa with a normal gas balloon&#8230; and it ‘s very warm in Algeria also.</p><br /><br />
<p>BEL 1 want to say ‘thank you very much’ to <strong>everyone </strong>who helped us in Belgium and also there in Algeria.</p><br /><br />
<p>The 3 ‘African teams’ and their balloons are together in Algiers now and hope to come to Europe soon… When? That’s the question!<img class="aligncenter size-full wp-image-788" title="Algeria(2)" src="http://gb2009.gasballon.be/wp-content/uploads/2009/09/Algeria2.jpg" alt="Algeria(2)" width="782" height="587" /></p><br /><br />
<p><img class="aligncenter size-full wp-image-789" title="Algeria(1)" src="http://gb2009.gasballon.be/wp-content/uploads/2009/09/Algeria1.jpg" alt="Algeria(1)" width="782" height="375" /></p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/landings/" title="Landings" rel="tag">Landings</a>, <a href="http://gb2009.gasballon.be/tag/thanks/" title="Thanks" rel="tag">Thanks</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/09/congratulations-to-all-participants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They did it&#8230;</title>
		<link>http://gb2009.gasballon.be/2009/09/they-did-it/</link>
		<comments>http://gb2009.gasballon.be/2009/09/they-did-it/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:39:42 +0000</pubDate>
		<dc:creator>Luc-Donald</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[Touch Down]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=759</guid>
		<description><![CDATA[All teams safely landed now. FRA 1, Sébastien Rolland and Vincent Lëys, just confirmed safe landing in Portugal, Lagos Airport area. Congratulations to all teams! Tags: landing Related posts News from Algeria Here they are! Director&#8217;s corner (12) Director&#8217;s corner (10) BEL1 safely landed]]></description>
			<content:encoded><![CDATA[<p>All teams safely landed now. FRA 1, Sébastien Rolland and Vincent Lëys, just confirmed safe landing in Portugal, Lagos Airport area. Congratulations to all teams!</p><br /><br />
<p><img class="aligncenter size-full wp-image-760" title="Final Touch Down" src="http://gb2009.gasballon.be/wp-content/uploads/2009/09/FinalTouchDown.jpg" alt="Final Touch Down" width="623" height="397" /></p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/landing/" title="landing" rel="tag">landing</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://gb2009.gasballon.be/2009/09/news-from-algeria/" title="News from Algeria (8 september 2009)">News from Algeria</a></li>
	<li><a href="http://gb2009.gasballon.be/2009/09/here-they-are/" title="Here they are! (10 september 2009)">Here they are!</a></li>
	<li><a href="http://gb2009.gasballon.be/2009/09/directors-corner-12/" title="Director&#8217;s corner (12) (9 september 2009)">Director&#8217;s corner (12)</a></li>
	<li><a href="http://gb2009.gasballon.be/2009/09/directors-corner-10/" title="Director&#8217;s corner (10) (8 september 2009)">Director&#8217;s corner (10)</a></li>
	<li><a href="http://gb2009.gasballon.be/2009/09/bel1-landed/" title="BEL1 safely landed (7 september 2009)">BEL1 safely landed</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/09/they-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s corner (9)</title>
		<link>http://gb2009.gasballon.be/2009/09/directos-corner-9/</link>
		<comments>http://gb2009.gasballon.be/2009/09/directos-corner-9/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:35:41 +0000</pubDate>
		<dc:creator>Luc-Donald</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=696</guid>
		<description><![CDATA[08.09.2009 11:56 (tuesday): New Female World Record with 60:48h?! British pilot Janet Folkes is about to break the World Record for Women this very minute. The rules of the FAI require a 1% increase versus the previous record. That record was performed by Lesly P. Davies (USA) with passenger Carol Davis on Oct 10, 1995 in [...]]]></description>
			<content:encoded><![CDATA[<p>08.09.2009 11:56 (tuesday): New Female World Record with 60:48h?!</p><br /><br />
<p>British pilot Janet Folkes is about to break the World Record for Women this very minute.</p><br /><br />
<p>The rules of the FAI require a 1% increase versus the previous record. That record was performed by Lesly P. Davies (USA) with passenger Carol Davis on Oct 10, 1995 in Albuquerque. Her flight ended after 60:12 hours.</p><br /><br />
<p>Today &#8211; exact on 11:56 local time &#8211; Janet is about to break this record with 60:48 hours.</p><br /><br />
<p>We congratulate Janet Folkes and Ann-Ruth Rich to this great achievement. We are pretty sure Janet and Ruth will realize this after landing because right now they are focussing entirely on this Coupe.</p><br /><br />
<p>All figures of course are unconfirmed and unofficial, but it looks very good for a new World record (FAI category, AA 7)!</p><br /><br />
<p><img class="aligncenter size-full wp-image-701" title="Janet Folkes" src="http://gb2009.gasballon.be/wp-content/uploads/2009/09/Janet-Folkes.jpg" alt="Janet Folkes" width="800" height="600" /></p><br /><br />
<p>Credits <a href="http://www.ballon.eu/2009_coupe_eboard.html">http://www.ballon.eu/2009_coupe_eboard.html</a></p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/world-record/" title="World record" rel="tag">World record</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/09/directos-corner-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s corner (1)</title>
		<link>http://gb2009.gasballon.be/2009/09/directors-corner-1/</link>
		<comments>http://gb2009.gasballon.be/2009/09/directors-corner-1/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:16:03 +0000</pubDate>
		<dc:creator>Luc-Donald</dc:creator>
				<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[Briefing]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=519</guid>
		<description><![CDATA[05.09.2009 10:00 loc (saturday): Briefing A bright clear sky welcomed pilots and crews this morning on their way to the launchfield at Vessy. During the briefing at 10:00 local time the event director reported on the current and forecast meteo-situation. The trajectories still do confirm a southerly heading. A high flight path at 4.000 m [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1>05.09.2009 10:00 loc (saturday): Briefing</h1>
</div>
<p>A bright clear sky welcomed pilots and crews this morning on their way to the launchfield at Vessy. During the briefing at 10:00 local time the event director reported on the current and forecast meteo-situation.</p><br /><br />
<p>The trajectories still do confirm a southerly heading. A high flight path at 4.000 m AMSL will take teams down into Korsika, Sardinia and even further. If decided to fly at medium altitude in the range of about 2500m AMSL, the heading might be Marseille down the Rhone-valley. The &#8220;Mistral&#8221; needs to be monitored closely. The lowest flying pattern will take teams into the south-westerly corner of France before they may decide to fly onto the Mediterranean Sea and later make landfall again in Spain. The race does promise some very interesting flights, where strategy will be a key-challenge next to the endurance needed by pilots flying high (using oxygen) and potentially over water.</p><br /><br />
<p>The launch decison was made. It is a clear &#8220;go&#8221; for tonight&#8217;s launch. Pilots will be launched tonight at about 22:00 local time.</p><br /><br />
<p style="text-align: center;"><img class="aligncenter size-full wp-image-525" title="Markus Haggeney" src="http://gb2009.gasballon.be/wp-content/uploads/2009/09/Markus-Haggeny.jpg" alt="Markus Haggeny" width="850" height="600" /></p><br /><br />
<p> Credits <a href="http://www.ballon.eu/2009_coupe_eboard.html">www.ballon.eu/2009_coupe_eboard.html</a></p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/briefing/" title="Briefing" rel="tag">Briefing</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/09/directors-corner-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Sequence</title>
		<link>http://gb2009.gasballon.be/2009/09/launch-sequence/</link>
		<comments>http://gb2009.gasballon.be/2009/09/launch-sequence/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:18:39 +0000</pubDate>
		<dc:creator>Luc-Donald</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[Launch Sequence]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=442</guid>
		<description><![CDATA[During the general briefing the launch sequence has been drawn. The teams will start in this order: Tags: Launch Sequence Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p>During the general briefing the launch sequence has been drawn. The teams will start in this order:</p><br /><br />
<p><img class="aligncenter size-full wp-image-465" title="Launch Sequence GB2009" src="http://gb2009.gasballon.be/wp-content/uploads/2009/09/Launch-Sequence-GB2009.jpg" alt="Launch Sequence GB2009" width="593" height="741" /></p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/launch-sequence/" title="Launch Sequence" rel="tag">Launch Sequence</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/09/launch-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin for Team Eimers/Seel</title>
		<link>http://gb2009.gasballon.be/2009/08/pin-for-team-eimersseel/</link>
		<comments>http://gb2009.gasballon.be/2009/08/pin-for-team-eimersseel/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:08:55 +0000</pubDate>
		<dc:creator>Luc</dc:creator>
				<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[Ballonpin]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=371</guid>
		<description><![CDATA[Today we have news from one of the participating teams. The team Eimers/Seel is the first to introduce the Gordon Bennett witch arrived today by the GER1-team. Only 100 of them are available there for free sale. The pin is a round &#8216;GroundPin&#8217;, and a &#8216;Ballonpin&#8217; on it. When you want to order one ore more, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-375 alignright" title="Pin Eimers-Seel" src="http://gb2009.gasballon.be/wp-content/uploads/2009/08/vorlage_fertig_gb_2009-299x300.jpg" alt="Pin Eimers-Seel" width="179" height="180" />Today we have news from one of the participating teams. The team Eimers/Seel is the first to introduce the Gordon Bennett witch arrived today by the GER1-team. Only 100 of them are available there for free sale.</p><br /><br />
<p>The pin is a round &#8216;GroundPin&#8217;, and a &#8216;Ballonpin&#8217; on it.</p><br /><br />
<p>When you want to order one ore more, sent an email to gb2009@ballon.org .<br />
Price : <strong>5 Euro</strong> + 2,20 Euro Shipping! (please ask before for outside Germany)<br />
When you order 5 ex, the shipping cost are reduced or free.</p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/ballonpin/" title="Ballonpin" rel="tag">Ballonpin</a>, <a href="http://gb2009.gasballon.be/tag/germany/" title="Germany" rel="tag">Germany</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/08/pin-for-team-eimersseel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomodation teams</title>
		<link>http://gb2009.gasballon.be/2009/07/pilot-news/</link>
		<comments>http://gb2009.gasballon.be/2009/07/pilot-news/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:32:06 +0000</pubDate>
		<dc:creator>Luc</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Pilot news]]></category>
		<category><![CDATA[accomodation]]></category>

		<guid isPermaLink="false">http://gb2009.gasballon.be/?p=176</guid>
		<description><![CDATA[News from the organisation We are getting back to you regarding the accomodation during the Gordon Bennett 2009. The hotel is the Ramada Encore and there are 2 rooms booked for each team starting the 4th September 2009. However, if you wish to arrive 1 day before. Please send us an email as soon as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>News from the organisation</strong></p><br /><br />
<p>We are getting back to you regarding the accomodation during the Gordon Bennett 2009.<br />
The hotel is the Ramada Encore and there are 2 rooms booked for each team starting the 4th September 2009.</p><br /><br />
<p>However, if you wish to arrive 1 day before. Please send us an email as soon as possible.<br />
Moreover, Those of you who would like to assist at the awards ceremony on the 12th September, should announce it in order to organize the accomodation.</p><br /><br />
<p>Here is the hotel’s website : <a href="http://www.ramadaencore.ch/fr">http://www.ramadaencore.ch/fr</a></p><br /><br />
<p>Do not hesitate to contact us for more information.</p><br /><br />

	Tags: <a href="http://gb2009.gasballon.be/tag/accomodation/" title="accomodation" rel="tag">accomodation</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://gb2009.gasballon.be/2009/07/pilot-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
